USA  Birmingham

Rennen

Pos. Nr. Fahrer Team Motor Rdn. Punkte
1 28 R. Hunter-Reay Andretti Global Honda 69 53.000
2 25 M. Andretti Andretti Global Honda 69 41.000
3 9 S. Dixon Chip Ganassi Racing Chevrolet 69 36.000
4 77 S. Pagenaud Arrow McLaren Honda 69 32.000
5 12 W. Power Team Penske Chevrolet 69 32.000
6 19 J. Wilson Dale Coyne Racing Honda 69 29.000
7 27 J. Hinchcliffe Andretti Global Honda 69 26.000
8 67 J. Newgarden Sarah Fisher Hartman Racing Honda 69 24.000
9 10 T. Kanaan Chip Ganassi Racing Chevrolet 69 22.000
10 83 C. Kimball Chip Ganassi Racing Chevrolet 69 20.000
11 8 R. Briscoe Chip Ganassi Racing Chevrolet 69 19.000
12 98 J. Hawksworth Bryan Herta Autosport Honda 69 18.000
13 14 T. Sato A.J. Foyt Enterprises Honda 69 17.000
14 20 M. Conway Ed Carpenter Racing Chevrolet 69 16.000
15 11 S. Bourdais KV Racing Chevrolet 69 15.000
16 18 C. Huertas Dale Coyne Racing Honda 69 14.000
17 15 G. Rahal Rahal Letterman Lanigan Racing Honda 69 13.000
18 17 S. Saavedra KV Racing Chevrolet 69 13.000
19 3 H. Castroneves Team Penske Chevrolet 69 11.000
20 16 O. Servia Rahal Letterman Lanigan Racing Honda 68 10.000
21 2 J. Montoya Team Penske Chevrolet 68 9.000
22 7 M. Aljoschin Arrow McLaren Honda 63 8.000
23 34 C. Munoz Andretti Global Honda 29 7.000
Pos. = Position, Rnd. = Runden