USA  Sonoma

1. Freies Training

Pos. Nr. Fahrer Team Motor Zeit auf F. Abstand
1 1 R. Hunter-Reay Andretti Global Chevrolet 1:18.682
2 3 H. Castroneves Team Penske Chevrolet 1:18.698 0.016
3 10 D. Franchitti Chip Ganassi Racing Honda 1:18.812 0.130 0.114
4 25 M. Andretti Andretti Global Chevrolet 1:18.974 0.292 0.162
5 4 R. Briscoe Panther Racing Chevrolet 1:19.018 0.336 0.044
6 19 J. Wilson Dale Coyne Racing Honda 1:19.032 0.350 0.014
7 7 S. Bourdais Dragon Racing Chevrolet 1:19.083 0.401 0.051
8 5 E. Viso Andretti Global Chevrolet 1:19.098 0.416 0.015
9 98 J. Hildebrand Bryan Herta Autosport Honda 1:19.157 0.475 0.059
10 27 J. Hinchcliffe Andretti Global Chevrolet 1:19.197 0.515 0.040
11 67 J. Newgarden Sarah Fisher Hartman Racing Honda 1:19.340 0.658 0.143
12 12 W. Power Team Penske Chevrolet 1:19.427 0.745 0.087
13 15 G. Rahal Rahal Letterman Lanigan Racing Honda 1:19.495 0.813 0.068
14 16 J. Jakes Rahal Letterman Lanigan Racing Honda 1:19.498 0.816 0.003
15 9 S. Dixon Chip Ganassi Racing Honda 1:19.501 0.819 0.003
16 55 T. Vautier Arrow McLaren Honda 1:19.559 0.877 0.058
17 6 S. Saavedra Dragon Racing Chevrolet 1:19.599 0.917 0.040
18 78 S. de Silvestro KV Racing Chevrolet 1:19.601 0.919 0.002
19 18 J. Davison Dale Coyne Racing Honda 1:19.762 1.080 0.161
20 11 T. Kanaan KV Racing Chevrolet 1:19.895 1.213 0.133
21 14 T. Sato A.J. Foyt Enterprises Honda 1:19.933 1.251 0.038
22 77 S. Pagenaud Arrow McLaren Honda 1:20.016 1.334 0.083
23 83 C. Kimball Chip Ganassi Racing Honda 1:20.209 1.527 0.193
24 20 E. Carpenter Ed Carpenter Racing Chevrolet 1:20.228 1.546 0.019
25 97 L. Luhr Sarah Fisher Hartman Racing Honda 1:20.934 2.252 0.706
Pos. = Position, Rnd. = Runden