powered by Motorsport.com

ESP  Jerez / Spanien

Rennen 1

Pos. Nr. Fahrer Motorrad auf F. Rdn. Klasse
1 33 M. Melandri Aprilia RSV4 34:20.164 20
2 50 S. Guintoli Aprilia RSV4 1.397 20
3 7 C. Davies Ducati 1199 Panigale R 4.283 20
4 65 J. Rea Honda CBR1000RR 5.705 20
5 1 T. Sykes Kawasaki ZX-10R 6.979 20
6 58 E. Laverty Suzuki GSX-R1000 7.342 20
7 91 L. Haslam Honda CBR1000RR 14.868 20
8 24 T. Elias Aprilia RSV4 23.853 20
9 44 D. Salom Kawasaki ZX-10R 25.886 20 Evo
10 52 S. Barrier BMW S1000 RR 26.536 20 Evo
11 11 J. Guarnoni Kawasaki ZX-10R 41.308 20 Evo
12 21 A. Andreozzi Kawasaki ZX-10R 46.672 20 Evo
13 32 S. Morais Kawasaki ZX-10R 48.742 20 Evo
14 59 N. Canepa Ducati 1199 Panigale R 50.131 20 Evo
15 71 C. Corti MV Agusta F4 RR 1:03.677 20
16 16 G. Rizmayer BMW S1000 RR 1:14.881 20 Evo
17 99 G. May EBR 1190 RX 1:22.832 20
18 10 I. Toth BMW S1000 RR 1:35.170 20
DNF 20 A. Yates EBR 1190 RX 16
DNF 76 L. Baz Kawasaki ZX-10R 13
DNF 22 A. Lowes Suzuki GSX-R1000 13
DNF 34 D. Giugliano Ducati 1199 Panigale R 11
DNF 67 B. Staring Kawasaki ZX-10R 7 Evo
Pos. = Position, Rnd. = Runden