powered by Motorsport.com

ESP  Jerez / Spanien

3. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 33 M. Melandri Aprilia RSV4 1:41.436 18
2 34 D. Giugliano Ducati 1199 Panigale R 1:41.645 0.209 16
3 24 T. Elias Aprilia RSV4 1:41.849 0.413 0.204 17
4 58 E. Laverty Suzuki GSX-R1000 1:41.888 0.452 0.039 15
5 7 C. Davies Ducati 1199 Panigale R 1:41.983 0.547 0.095 16
6 50 S. Guintoli Aprilia RSV4 1:42.001 0.565 0.018 17
7 22 A. Lowes Suzuki GSX-R1000 1:42.011 0.575 0.010 12
8 1 T. Sykes Kawasaki ZX-10R 1:42.016 0.580 0.005 18
9 76 L. Baz Kawasaki ZX-10R 1:42.049 0.613 0.033 18
10 65 J. Rea Honda CBR1000RR 1:42.527 1.091 0.478 19
11 91 L. Haslam Honda CBR1000RR 1:42.547 1.111 0.020 16
12 44 D. Salom Kawasaki ZX-10R 1:42.778 1.342 0.231 14 Evo
13 52 S. Barrier BMW S1000 RR 1:43.063 1.627 0.285 18 Evo
14 21 A. Andreozzi Kawasaki ZX-10R 1:43.356 1.920 0.293 18 Evo
15 59 N. Canepa Ducati 1199 Panigale R 1:43.663 2.227 0.307 18 Evo
16 71 C. Corti MV Agusta F4 RR 1:43.805 2.369 0.142 16
17 32 S. Morais Kawasaki ZX-10R 1:43.918 2.482 0.113 19 Evo
18 67 B. Staring Kawasaki ZX-10R 1:44.082 2.646 0.164 18 Evo
19 11 J. Guarnoni Kawasaki ZX-10R 1:44.220 2.784 0.138 18 Evo
20 10 I. Toth BMW S1000 RR 1:45.291 3.855 1.071 16
21 16 G. Rizmayer BMW S1000 RR 1:45.590 4.154 0.299 19 Evo
22 99 G. May EBR 1190 RX 1:45.693 4.257 0.103 14
23 20 A. Yates EBR 1190 RX 1:45.929 4.493 0.236 17
Pos. = Position, Rnd. = Runden