powered by Motorsport.com

NED  Assen / Niederlande

1. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 65 J. Rea Honda CBR1000RR 1:36.549 16
2 76 L. Baz Kawasaki ZX-10R 1:36.622 0.073 18
3 34 D. Giugliano Ducati 1199 Panigale R 1:36.804 0.255 0.182 14
4 1 T. Sykes Kawasaki ZX-10R 1:36.952 0.403 0.148 17
5 58 E. Laverty Suzuki GSX-R1000 1:37.031 0.482 0.079 15
6 22 A. Lowes Suzuki GSX-R1000 1:37.074 0.525 0.043 17
7 33 M. Melandri Aprilia RSV4 1:37.209 0.660 0.135 17
8 50 S. Guintoli Aprilia RSV4 1:37.221 0.672 0.012 15
9 59 N. Canepa Ducati 1199 Panigale R 1:37.584 1.035 0.363 16 Evo
10 91 L. Haslam Honda CBR1000RR 1:37.630 1.081 0.046 16
11 7 C. Davies Ducati 1199 Panigale R 1:37.646 1.097 0.016 16
12 2 C. Iddon Bimota BB3 1:38.211 1.662 0.565 16 Evo
13 86 A. Badovini Bimota BB3 1:38.355 1.806 0.144 17 Evo
14 44 D. Salom Kawasaki ZX-10R 1:38.361 1.812 0.006 16 Evo
15 19 L. Camier BMW S1000 RR 1:38.469 1.920 0.108 19 Evo
16 24 T. Elias Aprilia RSV4 1:38.533 1.984 0.064 19
17 9 F. Foret Kawasaki ZX-10R 1:38.544 1.995 0.011 19 Evo
18 84 M. Fabrizio Kawasaki ZX-10R 1:38.925 2.376 0.381 16 Evo
19 11 J. Guarnoni Kawasaki ZX-10R 1:39.021 2.472 0.096 16 Evo
20 71 C. Corti MV Agusta F4 RR 1:39.057 2.508 0.036 16
21 23 L. Scassa Kawasaki ZX-10R 1:39.128 2.579 0.071 15 Evo
22 77 K. Bos Honda CBR1000RR 1:39.367 2.818 0.239 17 Evo
23 32 S. Morais Kawasaki ZX-10R 1:39.717 3.168 0.350 16 Evo
24 10 I. Toth BMW S1000 RR 1:40.924 4.375 1.207 13
25 21 A. Andreozzi Kawasaki ZX-10R 1:41.675 5.126 0.751 17 Evo
26 20 A. Yates EBR 1190 RX 1:43.385 6.836 1.710 17
27 56 P. Sebestyen BMW S1000 RR 1:43.609 7.060 0.224 17 Evo
28 99 G. May EBR 1190 RX 1:43.723 7.174 0.114 14
Pos. = Position, Rnd. = Runden