powered by Motorsport.com

USA  Kansas City

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 22 A. Allmendinger Team Penske Dodge 30.683
2 29 K. Harvick Richard Childress Racing Chevrolet 30.726 0.043
3 20 J. Logano Joe Gibbs Racing Toyota 30.730 0.047
4 11 D. Hamlin Joe Gibbs Racing Toyota 30.740 0.057
5 55 M. Martin Michael Waltrip Racing Toyota 30.772 0.089
6 56 M. Truex Jun. Michael Waltrip Racing Toyota 30.779 0.096
7 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 30.802 0.119
8 15 C. Bowyer Michael Waltrip Racing Toyota 30.804 0.121
9 5 K. Kahne Hendrick Motorsports Chevrolet 30.841 0.158
10 12 S. Hornish Jun. Front Row Motorsports Dodge 30.842 0.159
11 2 B. Keselowski Team Penske Dodge 30.846 0.163
12 31 J. Burton Richard Childress Racing Chevrolet 30.870 0.187
13 39 R. Newman Stewart-Haas Racing Chevrolet 30.877 0.194
14 51 K. Busch Phoenix Racing Chevrolet 30.879 0.196
15 48 J. Johnson Hendrick Motorsports Chevrolet 30.892 0.209
16 10 D. Reutimann Tommy Baldwin Racing Chevrolet 30.892 0.209
17 16 G. Biffle Roush Fenway Racing Ford 30.909 0.226
18 17 M. Kenseth Roush Fenway Racing Ford 30.948 0.265
19 27 P. Menard Richard Childress Racing Chevrolet 30.977 0.294
20 24 J. Gordon Hendrick Motorsports Chevrolet 30.988 0.305
21 99 C. Edwards Roush Fenway Racing Ford 30.991 0.308
22 38 D. Gilliland Front Row Motorsports Ford 31.004 0.321
23 14 T. Stewart Stewart-Haas Racing Chevrolet 31.009 0.326
24 30 D. Stremme Inception Motorsports Toyota 31.029 0.346
25 18 K. Busch Joe Gibbs Racing Toyota 31.031 0.348
26 43 A. Almirola Richard Petty Motorsports Ford 31.034 0.351
27 34 D. Ragan Front Row Motorsports Ford 31.044 0.361
28 9 M. Ambrose Richard Petty Motorsports Ford 31.059 0.376
29 78 R. Smith Furniture Row Racing Chevrolet 31.078 0.395
30 47 B. Labonte JTG Daugherty Racing Toyota 31.080 0.397
31 249 J. Yeley Robinson-Blakeney Racing Toyota 31.121 0.438
32 83 L. Cassill BK Racing Toyota 31.144 0.461
33 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.145 0.462
34 23 S. Riggs R3 Motorsports Chevrolet 31.169 0.486
35 93 T. Kvapil BK Racing Toyota 31.174 0.491
36 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.181 0.498
37 98 M. McDowell Phil Parsons Racing Ford 31.186 0.503
38 26 J. Wise Front Row Motorsports Ford 31.258 0.575
39 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.303 0.620
40 13 C. Mears Germain Racing Ford 31.398 0.715
41 87 J. Nemechek Nemco Motorsports Toyota 31.464 0.781
42 32 R. Sorenson Go FAS Racing Ford 31.754 1.071
43 19 M. Bliss TriStar Motorsports Toyota 31.506 0.823
DNQ 79 T. Andrews Go Green Racing Ford 31.581 0.898
DNQ 33 J. Green Front Row Motorsports Chevrolet 31.808 1.125
DNQ 74 T. Raines Richard Childress Racing Chevrolet 31.869 1.186
Pos. = Position, Rnd. = Runden