USA  Brooklyn

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 16 G. Biffle Roush Fenway Racing Ford 36.203
2 48 J. Johnson Hendrick Motorsports Chevrolet 36.323 0.120
3 20 J. Logano Joe Gibbs Racing Toyota 36.371 0.168 0.048
4 17 M. Kenseth Roush Fenway Racing Ford 36.379 0.176 0.008
5 55 M. Martin Michael Waltrip Racing Toyota 36.458 0.255 0.079
6 5 K. Kahne Hendrick Motorsports Chevrolet 36.497 0.294 0.039
7 14 T. Stewart Stewart-Haas Racing Chevrolet 36.519 0.316 0.022
8 99 C. Edwards Roush Fenway Racing Ford 36.522 0.319 0.003
9 11 D. Hamlin Joe Gibbs Racing Toyota 36.530 0.327 0.008
10 9 M. Ambrose Richard Petty Motorsports Ford 36.597 0.394 0.067
11 15 C. Bowyer Michael Waltrip Racing Toyota 36.609 0.406 0.012
12 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 36.627 0.424 0.018
13 56 M. Truex Jun. Michael Waltrip Racing Toyota 36.655 0.452 0.028
14 29 K. Harvick Richard Childress Racing Chevrolet 36.673 0.470 0.018
15 78 R. Smith Furniture Row Racing Chevrolet 36.693 0.490 0.020
16 43 A. Almirola Richard Petty Motorsports Ford 36.715 0.512 0.022
17 31 J. Burton Richard Childress Racing Chevrolet 36.723 0.520 0.008
18 22 P. Kligerman Team Penske Dodge 36.750 0.547 0.027
19 24 J. Gordon Hendrick Motorsports Chevrolet 36.754 0.551 0.004
20 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 36.759 0.556 0.005
21 39 R. Newman Stewart-Haas Racing Chevrolet 36.782 0.579 0.023
22 2 B. Keselowski Team Penske Dodge 36.783 0.580 0.001
23 51 K. Busch Phoenix Racing Chevrolet 36.805 0.602 0.022
24 27 P. Menard Richard Childress Racing Chevrolet 36.819 0.616 0.014
25 83 L. Cassill BK Racing Toyota 36.881 0.678 0.062
26 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 36.888 0.685 0.007
27 47 B. Labonte JTG Daugherty Racing Toyota 36.911 0.708 0.023
28 93 T. Kvapil BK Racing Toyota 36.919 0.716 0.008
29 21 T. Bayne Wood Brothers Racing Ford 36.948 0.745 0.029
30 38 D. Gilliland Front Row Motorsports Ford 36.983 0.780 0.035
31 34 D. Ragan Front Row Motorsports Ford 37.142 0.939 0.159
32 13 C. Mears Germain Racing Ford 37.151 0.948 0.009
33 98 M. Skinner Phil Parsons Racing Ford 37.395 1.192 0.244
34 10 D. Reutimann Tommy Baldwin Racing Chevrolet 37.433 1.23 0.038
35 26 J. Wise Front Row Motorsports Ford 37.440 1.237 0.007
36 19 J. Leffler Robinson-Blakeney Racing Ford 37.509 1.306 0.069
37 30 D. Stremme Inception Motorsports Toyota 37.513 1.310 0.004
38 32 T. Bell Go FAS Racing Ford 37.588 1.385 0.075
39 36 D. Blaney Tommy Baldwin Racing Chevrolet 37.595 1.392 0.007
40 18 K. Busch Joe Gibbs Racing Toyota 37.663 1.460 0.068
41 23 S. Riggs R3 Motorsports Chevrolet 37.663 1.460 0
42 91 R. Sorenson TriStar Motorsports Ford 37.885 1.682 0.222
43 87 J. Nemechek Nemco Motorsports Toyota 37.948 1.745 0.063
Pos. = Position, Rnd. = Runden