powered by Motorsport.com

USA  Kansas

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 16 G. Biffle Roush Fenway Racing Ford 30.877
2 99 C. Edwards Roush Fenway Racing Ford 30.933 0.056
3 18 K. Busch Joe Gibbs Racing Toyota 30.955 0.078 0.022
4 17 M. Kenseth Roush Fenway Racing Ford 30.957 0.080 0.002
5 4 K. Kahne Team Red Bull Toyota 30.961 0.084 0.004
6 27 P. Menard Richard Childress Racing Chevrolet 30.978 0.101 0.017
7 11 D. Hamlin Joe Gibbs Racing Toyota 30.995 0.118 0.017
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 31.012 0.135 0.017
9 5 M. Martin Hendrick Motorsports Chevrolet 31.018 0.141 0.006
10 24 J. Gordon Hendrick Motorsports Chevrolet 31.026 0.149 0.008
11 39 R. Newman Stewart-Haas Racing Chevrolet 31.029 0.152 0.003
12 2 B. Keselowski Team Penske Dodge 31.031 0.154 0.002
13 6 D. Ragan Roush Fenway Racing Ford 31.059 0.182 0.028
14 29 K. Harvick Richard Childress Racing Chevrolet 31.103 0.226 0.044
15 83 B. Vickers Team Red Bull Toyota 31.105 0.228 0.002
16 78 R. Smith Furniture Row Racing Chevrolet 31.119 0.242 0.014
17 22 K. Busch Team Penske Dodge 31.155 0.278 0.036
18 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 31.171 0.294 0.016
19 48 J. Johnson Hendrick Motorsports Chevrolet 31.181 0.304 0.010
20 20 J. Logano Joe Gibbs Racing Toyota 31.183 0.306 0.002
21 9 M. Ambrose Richard Petty Motorsports Ford 31.202 0.325 0.019
22 43 A. Allmendinger Richard Petty Motorsports Ford 31.224 0.347 0.022
23 14 T. Stewart Stewart-Haas Racing Chevrolet 31.226 0.349 0.002
24 33 C. Bowyer Richard Childress Racing Chevrolet 31.234 0.357 0.008
25 46 S. Speed Whitney Motorsports Ford 31.238 0.361 0.004
26 98 A. Dillon Richard Childress Racing Chevrolet 31.264 0.387 0.026
27 00 D. Reutimann Michael Waltrip Racing Toyota 31.285 0.408 0.021
28 55 J. Yeley Front Row Motorsports Ford 31.292 0.415 0.007
29 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 31.298 0.421 0.006
30 34 D. Gilliland Front Row Motorsports Ford 31.317 0.440 0.019
31 31 J. Burton Richard Childress Racing Chevrolet 31.323 0.446 0.006
32 30 D. Stremme Inception Motorsports Chevrolet 31.363 0.486 0.040
33 47 B. Labonte JTG Daugherty Racing Toyota 31.366 0.489 0.003
34 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 31.407 0.530 0.041
35 71 A. Lally The Racers Group Ford 31.421 0.544 0.014
36 38 T. Kvapil Front Row Motorsports Ford 31.483 0.606 0.062
37 13 C. Mears Germain Racing Toyota 31.500 0.623 0.017
38 36 D. Blaney Tommy Baldwin Racing Chevrolet 31.581 0.704 0.081
39 7 R. Sorenson Robby Gordon Motorsports Dodge 31.609 0.732 0.028
40 66 M. McDowell Phil Parsons Racing Toyota 31.666 0.789 0.057
41 51 L. Cassill Phoenix Racing Chevrolet 31.675 0.798 0.009
42 32 M. Bliss Go FAS Racing Ford 31.740 0.863 0.003
43 87 J. Nemechek Nemco Motorsports Toyota 31.737 0.860 0.062
DNQ 95 D. Starr Leavine Family Racing Ford 31.752 0.875 0.012
DNQ 37 J. Wise Front Row Motorsports Ford 31.837 0.960 0.085
DNQ 60 M. Skinner Germain Racing Toyota 31.969 1.092 0.132
Pos. = Position, Rnd. = Runden