USA  Dickies 500

Rennen

Pos. Nr. Fahrer Auto Team Rdn. Punkte
1 48 J. Johnson Chevrolet Hendrick Motorsports 334 190.000
2 17 M. Kenseth Ford Roush Racing 334 175.000
3 1 M. Truex Jun. Chevrolet Dale Earnhardt Inc. 334 170.000
4 5 K. Busch Chevrolet Hendrick Motorsports 334 170.000
5 12 R. Newman Dodge Team Penske 334 160.000
6 31 J. Burton Chevrolet Richard Childress Racing 334 150.000
7 24 J. Gordon Chevrolet Hendrick Motorsports 334 151.000
8 2 K. Busch Dodge Team Penske 334 147.000
9 26 J. McMurray Ford Roush Racing 334 138.000
10 29 K. Harvick Chevrolet Richard Childress Racing 334 134.000
11 20 T. Stewart Chevrolet Joe Gibbs Racing 334 130.000
12 19 E. Sadler Dodge Evernham Racing 334 127.000
13 10 S. Riggs Dodge Evernham Racing 334 124.000
14 8 D. Earnhardt Jun. Chevrolet Dale Earnhardt Inc. 334 126.000
15 88 R. Rudd Ford Robert Yates Racing 334 123.000
16 43 B. Labonte Dodge Petty Enterprises 334 115.000
17 18 J. Yeley Chevrolet Joe Gibbs Racing 333 112.000
18 9 K. Kahne Dodge Evernham Racing 332 109.000
19 07 C. Bowyer Chevrolet Richard Childress Racing 332 111.000
20 96 T. Raines Chevrolet Hall of Fame Racing 332 103.000
21 22 D. Blaney Toyota Bill Davis Racing 334 100.000
22 66 J. Mayfield Chevrolet Haas CNC Racing 332 97.000
23 83 B. Vickers Toyota Red Bull Racing 332 94.000
24 36 M. Skinner Toyota Bill Davis Racing 331 91.000
25 42 J. Montoya Dodge Chip Ganassi Racing 331 93.000
26 99 C. Edwards Ford Roush Racing 331 85.000
27 70 J. Sauter Chevrolet Haas CNC Racing 330 82.000
28 38 D. Gilliland Ford Robert Yates Racing 330 79.000
29 11 D. Hamlin Chevrolet Joe Gibbs Racing 324 81.000
30 15 P. Menard Chevrolet Dale Earnhardt Inc. 320 73.000
31 25 C. Mears Chevrolet Hendrick Motorsports 302 70.000
32 7 R. Gordon Ford Robby Gordon Motorsports 300 67.000
33 16 G. Biffle Ford Roush Racing 295 64.000
34 01 M. Martin Chevrolet Dale Earnhardt Inc. 278 61.000
35 78 J. Nemechek Chevrolet Furniture Row Racing 275 58.000
36 21 B. Elliott Ford Wood Brothers Racing 248 55.000
37 6 D. Ragan Ford Roush Racing 222 52.000
38 44 D. Jarrett Toyota Michael Waltrip Racing 217 49.000
39 84 A. Allmendinger Toyota Red Bull Racing 151 46.000
40 41 R. Sorenson Dodge Chip Ganassi Racing 143 43.000
41 40 D. Stremme Dodge Chip Ganassi Racing 136 40.000
42 45 K. Petty Dodge Petty Enterprises 129 37.000
43 00 D. Reutimann Toyota Michael Waltrip Racing 90 34.000
Pos. = Position, Rnd. = Runden