powered by Motorsport.com

ESP  Jerez / Spanien

Warmup

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 1 T. Sykes Kawasaki ZX-10R 1:41.387 101.387 8
2 76 L. Baz Kawasaki ZX-10R 1:41.630 0.243 0.243 9
3 34 D. Giugliano Ducati 1199 Panigale R 1:41.706 0.319 0.076 9
4 50 S. Guintoli Aprilia RSV4 1:41.825 0.438 0.119 9
5 33 M. Melandri Aprilia RSV4 1:41.878 0.491 0.053 8
6 22 A. Lowes Suzuki GSX-R1000 1:41.960 0.573 0.082 8
7 7 C. Davies Ducati 1199 Panigale R 1:42.209 0.822 0.249 9
8 65 J. Rea Honda CBR1000RR 1:42.210 0.823 0.001 9
9 24 T. Elias Aprilia RSV4 1:42.631 1.244 0.421 7
10 58 E. Laverty Suzuki GSX-R1000 1:42.745 1.358 0.114 8
11 91 L. Haslam Honda CBR1000RR 1:42.768 1.381 0.023 9
12 44 D. Salom Kawasaki ZX-10R 1:42.859 1.472 0.091 9 Evo
13 32 S. Morais Kawasaki ZX-10R 1:43.301 1.914 0.442 9 Evo
14 52 S. Barrier BMW S1000 RR 1:43.591 2.204 0.290 9 Evo
15 21 A. Andreozzi Kawasaki ZX-10R 1:43.696 2.309 0.105 8 Evo
16 59 N. Canepa Ducati 1199 Panigale R 1:43.814 2.427 0.118 8 Evo
17 67 B. Staring Kawasaki ZX-10R 1:43.977 2.590 0.163 9 Evo
18 71 C. Corti MV Agusta F4 RR 1:44.077 2.690 0.100 9
19 11 J. Guarnoni Kawasaki ZX-10R 1:44.453 3.066 0.376 8 Evo
20 10 I. Toth BMW S1000 RR 1:45.733 4.346 1.280 8
21 16 G. Rizmayer BMW S1000 RR 1:46.065 4.678 0.332 9 Evo
22 20 A. Yates EBR 1190 RX 1:46.123 4.736 0.058 9
23 99 G. May EBR 1190 RX 1:46.236 4.849 0.113 7
Pos. = Position, Rnd. = Runden