ESP  Jerez / Spanien

4. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 33 M. Melandri Aprilia RSV4 1:41.644 14
2 58 E. Laverty Suzuki GSX-R1000 1:41.934 0.290 11
3 76 L. Baz Kawasaki ZX-10R 1:42.035 0.391 0.101 14
4 1 T. Sykes Kawasaki ZX-10R 1:42.154 0.510 0.119 12
5 34 D. Giugliano Ducati 1199 Panigale R 1:42.262 0.618 0.108 12
6 22 A. Lowes Suzuki GSX-R1000 1:42.277 0.633 0.015 10
7 50 S. Guintoli Aprilia RSV4 1:42.504 0.860 0.227 12
8 91 L. Haslam Honda CBR1000RR 1:42.664 1.020 0.160 14
9 65 J. Rea Honda CBR1000RR 1:42.764 1.120 0.100 13
10 7 C. Davies Ducati 1199 Panigale R 1:42.784 1.140 0.020 10
11 24 T. Elias Aprilia RSV4 1:43.000 1.356 0.216 11
12 52 S. Barrier BMW S1000 RR 1:43.360 1.716 0.360 13 Evo
13 21 A. Andreozzi Kawasaki ZX-10R 1:43.630 1.986 0.270 14 Evo
14 32 S. Morais Kawasaki ZX-10R 1:43.640 1.996 0.010 12 Evo
15 59 N. Canepa Ducati 1199 Panigale R 1:43.939 2.295 0.299 11 Evo
16 44 D. Salom Kawasaki ZX-10R 1:44.251 2.607 0.312 8 Evo
17 71 C. Corti MV Agusta F4 RR 1:44.584 2.940 0.333 11
18 11 J. Guarnoni Kawasaki ZX-10R 1:44.671 3.027 0.087 13 Evo
19 67 B. Staring Kawasaki ZX-10R 1:44.868 3.224 0.197 9 Evo
20 16 G. Rizmayer BMW S1000 RR 1:45.984 4.340 1.116 17 Evo
21 20 A. Yates EBR 1190 RX 1:46.036 4.392 0.052 11
22 10 I. Toth BMW S1000 RR 1:46.289 4.645 0.253 11
23 99 G. May EBR 1190 RX 1:46.322 4.678 0.033 12
Pos. = Position, Rnd. = Runden