powered by Motorsport.com

ITA  Italien

Rennen 2

Pos. Nr. Fahrer Motorrad Zeit Rdn.
1 58 E. Laverty Yamaha YZF R1 31:19.948 18
2 33 M. Melandri Yamaha YZF R1 0.327 18
3 84 M. Fabrizio Suzuki GSX-R1000 2.466 18
4 41 N. Haga Aprilia RSV4 Factory 2.583 18
5 11 T. Corser BMW S1000 RR 4.502 18
6 86 A. Badovini BMW S1000 RR 10.865 18
7 50 S. Guintoli Ducati 1098R 11.038 18
8 1 M. Biaggi Aprilia RSV4 Factory 18.724 18
9 17 J. Lascorz Kawasaki ZX-10R 20.093 18
10 7 C. Checa Ducati 1098R 20.376 18
11 66 T. Sykes Kawasaki ZX-10R 21.111 18
12 111 R. Xaus Honda CBR1000RR 28.608 18
13 44 R. Rolfo Kawasaki ZX-10R 33.459 18
14 8 M. Aitchison Kawasaki ZX-10R 42.810 18
15 32 F. Lai Honda CBR1000RR 55.759 18
DNF 121 M. Berger Ducati 1098R 5 Runden 13
DNF 2 L. Camier Aprilia RSV4 Factory 11 7
DNF 96 J. Smrz Ducati 1098R 18 0
DNF 91 L. Haslam BMW S1000 RR 18 0
DNF 4 J. Rea Honda CBR1000RR 18 0
Pos. = Position, Rnd. = Runden