powered by Motorsport.com

ITA  Mugello / Italien

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 99 J. Lorenzo Yamaha Yamaha 41:39.173 23
2 29 A. Iannone Ducati Ducati 41:44.736 5.563 23
3 46 V. Rossi Yamaha Yamaha 41:45.834 6.661 1.098 23
4 26 D. Pedrosa Honda Honda 41:49.151 9.978 3.317 23
5 38 B. Smith Tech3 Yamaha 41:54.457 15.284 5.306 23
6 44 P. Espargaro Tech3 Yamaha 41:54.838 15.665 0.381 23
7 25 M. Vinales Suzuki Suzuki 42:02.978 23.805 8.140 23
8 51 M. Pirro Ducati Ducati 42:08.325 29.152 5.347 23
9 9 D. Petrucci Pramac Ducati 42:11.181 32.008 2.856 23
10 68 Y. Hernandez Pramac Ducati 42:13.744 34.571 2.563 23
11 45 S. Redding Marc-VDS-Honda Honda 42:17.726 38.553 3.982 23
12 76 L. Baz Forward Racing Yamaha 42:21.331 42.158 3.605 23
13 8 H. Barbera Esponsorama Racing Ducati 42:23.974 44.801 2.643 23
14 19 A. Bautista Aprilia Aprilia 42:29.608 50.435 5.634 23
15 50 E. Laverty Aspar Honda 42:32.233 53.060 2.625 23
16 63 M. di Meglio Esponsorama Racing Ducati 42:54.438 1:15.265 22.205 23
17 17 K. Abraham AB Motoracing Honda 42:54.554 1:15.381 0.116 23
18 33 M. Melandri Aprilia Aprilia 43:21.013 1:41.840 26.459 23
DNF 35 C. Crutchlow LCR Honda 36:25.980 20
DNF 93 M. Marquez Honda Honda 30:54.340 17
DNF 4 A. Dovizioso Ducati Ducati 23:40.721 13
DNF 6 S. Bradl Forward Racing Yamaha 5:36.736 3
DNF 69 N. Hayden Aspar Honda 5:36.942 3
DNF 41 A. Espargaro Suzuki Suzuki 3:45.870 2
DNF 43 J. Miller LCR Honda 3:48.048 2
DNF 15 A. de Angelis Ioda Racing Project ART 3:52.933 2
Pos. = Position, Rnd. = Runden