USA  Indianapolis / Indianapolis

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 93 M. Marquez Honda Honda 42:07.041 27
2 99 J. Lorenzo Yamaha Yamaha 42:08.844 1.803 27
3 46 V. Rossi Yamaha Yamaha 42:13.599 6.558 4.755 27
4 26 D. Pedrosa Honda Honda 42:17.057 10.016 3.458 27
5 44 P. Espargaro Tech3 Yamaha 42:24.848 17.807 7.791 27
6 38 B. Smith Tech3 Yamaha 42:26.645 19.604 1.797 27
7 4 A. Dovizioso Ducati Ducati 42:27.800 20.759 1.155 27
8 35 C. Crutchlow Ducati Ducati 42:46.837 39.796 19.037 27
9 45 S. Redding Gresini Honda 42:47.548 40.507 0.711 27
10 7 H. Aoyama Aspar Honda 43:02.801 55.760 15.253 27
11 17 K. Abraham AB Motoracing Honda 43:12.171 1:05.130 9.370 27
12 63 M. di Meglio Esponsorama Racing Kawasaki 43:12.387 1:05.346 0.216 27
13 5 C. Edwards Forward Racing Yamaha 43:15.960 1:08.919 3.573 27
14 70 M. Laverty Paul Bird Motorsport Aprilia 43:16.244 1:09.203 0.284 27
15 23 B. Parkes Paul Bird Motorsport Aprilia 43:37.654 1:30.613 21.410 27
DNF 2 L. Camier Aspar Honda 33:00.397 19
DNF 29 A. Iannone Pramac Ducati 22:04.599 14
DNF 41 A. Espargaro Forward Racing Yamaha 18:56.502 12
DNF 6 S. Bradl LCR Honda 18:56.531 12
DNF 9 D. Petrucci Ioda Racing Project ART 10:11.520 6
DNF 8 H. Barbera Esponsorama Racing Kawasaki 8:07.660 5
DNF 68 Y. Hernandez Pramac Ducati 0
DNF 19 A. Bautista Gresini Honda 0
Pos. = Position, Rnd. = Runden