powered by Motorsport.com

ESP  Valencia / Valencia

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 99 J. Lorenzo Yamaha Yamaha 46:10.302 30
2 26 D. Pedrosa Honda Honda 46:14.236 3.934 30
3 93 M. Marquez Honda Honda 46:17.659 7.357 3.423 30
4 46 V. Rossi Yamaha Yamaha 46:20.881 10.579 3.222 30
5 19 A. Bautista Gresini Honda 46:25.267 14.965 4.386 30
6 6 S. Bradl LCR Honda 46:34.701 24.399 9.434 30
7 38 B. Smith Tech3 Yamaha 46:39.345 29.043 4.644 30
8 69 N. Hayden Ducati Ducati 46:50.195 39.893 10.850 30
9 4 A. Dovizioso Ducati Ducati 47:03.498 53.196 13.303 30
10 51 M. Pirro Ducati Ducati 47:13.285 1:02.983 9.787 30
11 41 A. Espargaro Aspar ART 47:14.499 1:04.197 1.214 30 CRT
12 8 H. Barbera Esponsorama Racing FTR 47:17.128 1:06.826 2.629 30 CRT
13 71 C. Corti Forward Racing FTR-Kawasaki 47:21.783 1:11.481 4.655 30 CRT
14 9 D. Petrucci Ioda Racing Project Suter-BMW 47:23.945 1:13.643 2.162 30 CRT
15 5 C. Edwards Forward Racing FTR-Kawasaki 47:34.551 1:24.249 10.606 30 CRT
16 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 47:43.312 1:33.010 8.761 30 CRT
17 70 M. Laverty Paul Bird Motorsport ART 46:21.726 1 Runde 29 CRT
18 23 L. Scassa AB Motoracing ART 46:21.917 1 Runde 0.191 29 CRT
19 67 B. Staring Gresini FTR-Honda 46:22.033 1 Runde 0.116 29 CRT
20 45 M. Bauer Remus Racing Team S&B Suter 47:09.329 1 Runde 47.296 29 CRT
DNF 29 A. Iannone Pramac Ducati 40:44.674 26
DNF 14 R. de Puniet Aspar ART 36:39.690 23 CRT
DNF 35 C. Crutchlow Tech3 Yamaha 14:00.197 9
DNF 68 Y. Hernandez Pramac Ducati 12:59.556 8
DNF 52 L. Pesek Ioda Racing Project Suter-BMW 4:55.433 3 CRT
DNF 50 D. Cudlin Paul Bird Motorsport PBM 4:58.255 3 CRT
Pos. = Position, Rnd. = Runden