powered by Motorsport.com

NED  Assen / Niederlande

1. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 99 J. Lorenzo Yamaha Yamaha 1:35.263 18
2 35 C. Crutchlow Tech3 Yamaha 1:35.613 0.350 21
3 93 M. Marquez Honda Honda 1:35.883 0.620 0.270 19
4 46 V. Rossi Yamaha Yamaha 1:35.958 0.695 0.075 22
5 26 D. Pedrosa Honda Honda 1:36.034 0.771 0.076 19
6 41 A. Espargaro Aspar ART 1:36.430 1.167 0.396 18 CRT
7 6 S. Bradl LCR Honda 1:36.559 1.296 0.129 20
8 19 A. Bautista Gresini Honda 1:36.763 1.500 0.204 19
9 51 M. Pirro Pramac Ducati 1:36.910 1.647 0.147 20
10 38 B. Smith Tech3 Yamaha 1:37.002 1.739 0.092 20
11 4 A. Dovizioso Ducati Ducati 1:37.041 1.778 0.039 18
12 69 N. Hayden Ducati Ducati 1:37.153 1.890 0.112 19
13 17 K. Abraham AB Motoracing ART 1:37.346 2.083 0.193 14 CRT
14 8 H. Barbera Esponsorama Racing FTR-Kawasaki 1:37.456 2.193 0.110 18 CRT
15 14 R. de Puniet Aspar ART 1:37.489 2.226 0.033 19 CRT
16 29 A. Iannone Pramac Ducati 1:37.538 2.275 0.049 21
17 9 D. Petrucci Ioda Racing Project Suter-BMW 1:37.654 2.391 0.116 22 CRT
18 68 Y. Hernandez Paul Bird Motorsport ART 1:37.917 2.654 0.263 18 CRT
19 5 C. Edwards Forward Racing FTR-Kawasaki 1:38.147 2.884 0.230 20 CRT
20 71 C. Corti Forward Racing FTR-Kawasaki 1:38.334 3.071 0.187 15 CRT
21 70 M. Laverty Paul Bird Motorsport PBM 1:38.874 3.611 0.540 16 CRT
22 67 B. Staring Gresini FTR-Honda 1:39.708 4.445 0.834 20 CRT
23 22 I. Silva Esponsorama Racing FTR-Kawasaki 1:39.950 4.687 0.242 21 CRT
24 52 L. Pesek Ioda Racing Project Suter-BMW 1:41.692 6.429 1.742 18 CRT
Pos. = Position, Rnd. = Runden