powered by Motorsport.com

ITA  Mugello / Italien

4. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 26 D. Pedrosa Honda Honda 1:48.028 13
2 99 J. Lorenzo Yamaha Yamaha 1:48.123 0.095 12
3 6 S. Bradl LCR Honda 1:48.341 0.313 0.218 13
4 46 V. Rossi Yamaha Yamaha 1:48.407 0.379 0.066 16
5 35 C. Crutchlow Tech3 Yamaha 1:48.811 0.783 0.404 14
6 4 A. Dovizioso Ducati Ducati 1:48.876 0.848 0.065 14
7 93 M. Marquez Honda Honda 1:48.952 0.924 0.076 13
8 19 A. Bautista Gresini Honda 1:49.120 1.092 0.168 13
9 69 N. Hayden Ducati Ducati 1:49.168 1.140 0.048 14
10 51 M. Pirro Ducati Ducati 1:49.374 1.346 0.206 13
11 38 B. Smith Tech3 Yamaha 1:49.546 1.518 0.172 9
12 41 A. Espargaro Aspar ART 1:49.715 1.687 0.169 13 CRT
13 29 A. Iannone Pramac Ducati 1:49.816 1.788 0.101 14
14 14 R. de Puniet Aspar ART 1:49.984 1.956 0.168 12 CRT
15 8 H. Barbera Esponsorama Racing FTR-Kawasaki 1:50.393 2.365 0.409 8 CRT
16 71 C. Corti Forward Racing FTR-Kawasaki 1:50.829 2.801 0.436 12 CRT
17 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 1:51.216 3.188 0.387 9 CRT
18 17 K. Abraham AB Motoracing ART 1:51.228 3.200 0.012 12 CRT
19 68 Y. Hernandez Paul Bird Motorsport ART 1:51.300 3.272 0.072 9 CRT
20 5 C. Edwards Forward Racing FTR-Kawasaki 1:51.510 3.482 0.210 13 CRT
21 9 D. Petrucci Ioda Racing Project Suter-BMW 1:51.521 3.493 0.011 13 CRT
22 70 M. Laverty Paul Bird Motorsport PBM 1:51.672 3.644 0.151 11 CRT
23 67 B. Staring Gresini FTR-Honda 1:52.387 4.359 0.715 12 CRT
24 52 L. Pesek Ioda Racing Project Suter-BMW 1:52.474 4.446 0.087 7 CRT
Pos. = Position, Rnd. = Runden