powered by Motorsport.com

USA  Austin / Amerika

4. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 93 M. Marquez Honda Honda 2:03.779 12
2 26 D. Pedrosa Honda Honda 2:04.183 0.404 12
3 99 J. Lorenzo Yamaha Yamaha 2:04.680 0.901 0.497 10
4 35 C. Crutchlow Tech3 Yamaha 2:04.825 1.046 0.145 13
5 6 S. Bradl LCR Honda 2:04.996 1.217 0.171 14
6 4 A. Dovizioso Ducati Ducati 2:05.558 1.779 0.562 12
7 46 V. Rossi Yamaha Yamaha 2:05.679 1.900 0.121 12
8 19 A. Bautista Gresini Honda 2:05.732 1.953 0.053 10
9 69 N. Hayden Ducati Ducati 2:06.125 2.346 0.393 11
10 29 A. Iannone Pramac Ducati 2:06.280 2.501 0.155 12
11 41 A. Espargaro Aspar ART 2:06.408 2.629 0.128 10 CRT
12 14 R. de Puniet Aspar ART 2:07.089 3.310 0.681 12 CRT
13 11 B. Spies Pramac Ducati 2:07.304 3.525 0.215 11
14 38 B. Smith Tech3 Yamaha 2:07.410 3.631 0.106 12
15 8 H. Barbera Esponsorama Racing FTR-Kawasaki 2:07.939 4.160 0.529 11 CRT
16 68 Y. Hernandez Paul Bird Motorsport ART 2:07.942 4.163 0.003 11 CRT
17 5 C. Edwards Forward Racing FTR-Kawasaki 2:08.383 4.604 0.441 12 CRT
18 17 K. Abraham AB Motoracing ART 2:08.605 4.826 0.222 11 CRT
19 70 M. Laverty Paul Bird Motorsport PBM 2:08.818 5.039 0.213 11 CRT
20 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 2:08.934 5.155 0.116 10 CRT
21 71 C. Corti Forward Racing FTR-Kawasaki 2:09.002 5.223 0.068 11 CRT
22 9 D. Petrucci Ioda Racing Project Suter-BMW 2:09.097 5.318 0.095 9 CRT
23 52 L. Pesek Ioda Racing Project Suter-BMW 2:10.018 6.239 0.921 9 CRT
24 67 B. Staring Gresini FTR-Honda 2:10.032 6.253 0.014 12 CRT
25 79 B. Young Attack Performance APR 2:11.118 7.339 1.086 10 CRT
NQ 44 M. Barnes GPTech BCL 2:14.709 10.930 3.591 7 CRT
Pos. = Position, Rnd. = Runden