powered by Motorsport.com

USA  Indianapolis / Indianapolis

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 26 D. Pedrosa Honda Honda 46:39.631 28
2 99 J. Lorenzo Yamaha Yamaha 46:50.454 10.823 28
3 4 A. Dovizioso Tech3 Yamaha 46:56.941 17.310 6.487 28
4 1 C. Stoner Honda Honda 46:59.434 19.803 2.493 28
5 19 A. Bautista Gresini Honda 47:02.187 22.556 2.753 28
6 6 S. Bradl LCR Honda 47:09.703 30.072 7.516 28
7 46 V. Rossi Ducati Ducati 47:37.245 57.614 27.542 28
8 17 K. Abraham AB Motoracing Ducati 47:48.073 1:08.442 10.828 28
9 68 Y. Hernandez Esponsorama Racing BQR 47:50.737 1:11.106 2.664 28 CRT
10 41 A. Espargaro Aspar ART 47:53.710 1:14.079 2.973 28 CRT
11 24 T. Elias Pramac Ducati 48:05.936 1:26.305 12.226 28
12 22 I. Silva Esponsorama Racing BQR 48:19.905 1:40.274 13.969 28 CRT
13 5 C. Edwards Forward Racing Suter 46:46.893 1 Runde 27 CRT
14 15 S. Rapp Attack Performance APR 47:00.909 1 Runde 27 CRT
15 77 J. Ellison Paul Bird Motorsport ART 46:55.629 1 Runde 27 CRT
16 20 A. Yates GPTech BCL 47:54.994 1 Runde 27 CRT
DNF 35 C. Crutchlow Tech3 Yamaha 15:12.245 9
DNF 14 R. de Puniet Aspar ART 13:45.971 8 CRT
DNF 11 B. Spies Yamaha Yamaha 10:04.406 6
DNF 51 M. Pirro Gresini FTR 1:51.921 1 CRT
DNF 54 M. Pasini Speed Master ART 0 CRT
DNF 9 D. Petrucci Ioda Racing Project Ioda 0 CRT
Pos. = Position, Rnd. = Runden