powered by Motorsport.com

USA  Austin / Amerika

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 93 M. Marquez Honda Honda 43:42.123 21
2 26 D. Pedrosa Honda Honda 43:43.657 1.534 21
3 99 J. Lorenzo Yamaha Yamaha 43:45.504 3.381 1.847 21
4 35 C. Crutchlow Tech3 Yamaha 43:48.739 6.616 3.235 21
5 6 S. Bradl LCR Honda 43:54.797 12.674 6.058 21
6 46 V. Rossi Yamaha Yamaha 43:58.738 16.615 3.941 21
7 4 A. Dovizioso Ducati Ducati 44:04.497 22.374 5.759 21
8 19 A. Bautista Gresini Honda 44:04.977 22.854 0.480 21
9 69 N. Hayden Ducati Ducati 44:15.896 33.773 10.919 21
10 29 A. Iannone Pramac Ducati 44:24.235 42.112 8.339 21
11 41 A. Espargaro Aspar ART 44:30.960 48.837 6.725 21 CRT
12 38 B. Smith Tech3 Yamaha 44:32.828 50.705 1.868 21
13 11 B. Spies Pramac Ducati 44:56.255 1:14.132 23.427 21
14 14 R. de Puniet Aspar ART 44:57.774 1:15.651 1.519 21 CRT
15 68 Y. Hernandez Paul Bird Motorsport ART 45:01.714 1:19.591 3.940 21 CRT
16 70 M. Laverty Paul Bird Motorsport PBM 45:16.514 1:34.391 14.800 21 CRT
17 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 45:21.946 1:39.823 5.432 21 CRT
18 8 H. Barbera Esponsorama Racing FTR-Kawasaki 45:22.075 1:39.952 0.129 21 CRT
19 71 C. Corti Forward Racing FTR-Kawasaki 45:28.896 1:46.773 6.821 21 CRT
20 67 B. Staring Gresini FTR-Honda 45:30.207 1:48.084 1.311 21 CRT
21 79 B. Young Attack Performance APR 43:46.367 1 Runde 20 CRT
DNF 9 D. Petrucci Ioda Racing Project Suter-BMW 28:11.943 13 CRT
DNF 52 L. Pesek Ioda Racing Project Suter-BMW 28:12.358 13 CRT
DNF 5 C. Edwards Forward Racing FTR-Kawasaki 24:18.297 11 CRT
Pos. = Position, Rnd. = Runden